Axtell Telephone Entries by Region

This breakdown is from data kept by Charlie Axtell of Fayetteville, Arkansas. He has a database of current Axtell addresses and phone numbers. Some Axtells are undoubtedly missing and a few business entries are included, but it is still a good indication of where Axtells have settled.


SUMMARY

State	Region	Axtell	
		Tel's
 - - - - - - - - - - - - - - - - - - - - - -
	N'east	146	14%
	Midwest	302	29%
	South	153	15%
	West	390	37%
	Other	62	6%
	   Total	1053	
 - - - - - - - - - - - - - - - - - - - - - -

ME	N'east	6
NH	N'east	1
VT	N'east	2
MA	N'east	11
RI	N'east	1
CT	N'east	10
NY	N'east	82
NJ	N'east	6
PA	N'east	27
OH	Midwest	11
IN	Midwest	9
IL	Midwest	19
MI	Midwest	53
WI	Midwest	24
MN	Midwest	37
IA	Midwest	58
MO	Midwest	32
ND	Midwest	0
SD	Midwest	9
NE	Midwest	28
KS	Midwest	22
DE	South	0
MD	South	9
DC	South	4
VA	South	10
WV	South	1
NC	South	4
SC	South	1
GA	South	5
FL	South	41
KY	South	1
TN	South	0
AL	South	4
MS	South	1
AR	South	4
LA	South	3
OK	South	14
TX	South	51
MT	West	11
ID	West	23
WY	West	3
CO	West	50
NM	West	6
AZ	West	30
UT	West	19
NV	West	7
WA	West	64
OR	West	33
CA	West	140
AK	West	2
HI	West	2
Other	Other	62

Back to AFO Home.
[AFO Home] [The Name] [Genealogy] [Places] [Notables] [Businesses] [Album]


Last revised 2-28-96 by Dan Axtell